Nine Elms weather today: fog, 11°C by day and 6°C overnight, with a 0% chance of rain and winds up to 8 mph. Seven-day forecast, updated every morning.
Nine Elms weather today: Fog, 11°C by day and 6°C overnight, with a 0% chance of rain and winds up to 8 mph. Over the next seven days temperatures range from 2°C to 12°C, with Wednesday the wettest day in the outlook. Forecast checked 9 November 2026 at 05:54; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 6°C | 0% | 3 mph |
| 06:00 | ☁️ Overcast | 6°C | 0% | 4 mph |
| 07:00 | 🌫️ Fog | 6°C | 0% | 4 mph |
| 08:00 | ☁️ Overcast | 6°C | 0% | 4 mph |
| 09:00 | ☁️ Overcast | 6°C | 0% | 5 mph |
| 10:00 | ☁️ Overcast | 7°C | 0% | 5 mph |
| 11:00 | ☁️ Overcast | 8°C | 0% | 4 mph |
| 12:00 | ⛅ Partly cloudy | 9°C | 0% | 6 mph |
| 13:00 | 🌤️ Mostly sunny | 10°C | 0% | 7 mph |
| 14:00 | 🌤️ Mostly sunny | 11°C | 0% | 7 mph |
| 15:00 | 🌤️ Mostly sunny | 11°C | 0% | 8 mph |
| 16:00 | ⛅ Partly cloudy | 10°C | 0% | 7 mph |
Nine Elms seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 9 Nov | 🌫️ Fog | 11° / 6° | 0% · 0.0 mm | 8 mph | 07:08 / 16:20 |
| Tomorrow 10 Nov | 🌧️ Heavy drizzle | 11° / 6° | 82% · 2.2 mm | 11 mph | 07:09 / 16:18 |
| Wednesday 11 Nov | 🌦️ Light rain | 12° / 8° | 86% · 8.5 mm | 10 mph | 07:11 / 16:17 |
| Thursday 12 Nov | ☁️ Overcast | 9° / 5° | 2% · 0.0 mm | 13 mph | 07:13 / 16:15 |
| Friday 13 Nov | ☀️ Sunny | 9° / 4° | 0% · 0.0 mm | 8 mph | 07:15 / 16:14 |
| Saturday 14 Nov | 🌫️ Fog | 8° / 2° | 4% · 0.0 mm | 6 mph | 07:16 / 16:12 |
| Sunday 15 Nov | ☁️ Overcast | 8° / 2° | 47% · 0.0 mm | 6 mph | 07:18 / 16:11 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Nine Elms (51.481, -0.137). Temperatures in °C, wind in mph.
Have your say