Cheapest petrol in Wandsworth today: unleaded from 136.8p and diesel from 142.8p a litre, across 46 forecourts within 8 miles. Updated every morning from...
Wandsworth petrol prices today: the cheapest unleaded within 8 miles of Wandsworth is 136.8p a litre at AppleGreen, 96-106 Camberwell Road, Camberwell; the cheapest diesel is 142.8p at AppleGreen, 96-106 Camberwell Road, Camberwell. Across the 46 stations reporting, unleaded averages 164.4p and diesel 192.8p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 6 November 2026 at 06:19.
Cheapest unleaded (E10) near Wandsworth
| Forecourt | Unleaded | From Wandsworth |
|---|---|---|
| AppleGreen 96-106 Camberwell Road, Camberwell, SE5 0EG | 136.8p | 4.5 mi |
| TESCO Tesco Stores Ltd 300 Beverley Way New Malden, KT3 4PJ | 154.9p | 4.4 mi |
| TESCO Tesco Stores Ltd 1076 London Road Thornton Heath, CR7 7ND | 154.9p | 5.0 mi |
| BP 702-712 MITCHAM ROAD, LONDON, CR0 3AB, CR0 3AB | 154.9p | 5.3 mi |
| TESCO Tesco Stores Ltd 107 Dunton Road London, SE1 5HG | 154.9p | 5.4 mi |
| TESCO 55 Oldfields Road Sutton, SM1 2NB | 154.9p | 5.7 mi |
| TESCO Tesco Stores Ltd Mogden Lane Isleworth, TW7 7JY | 154.9p | 6.3 mi |
| TESCO Surrey Quays Centre Redriff Rd London, SE16 7LL | 154.9p | 6.7 mi |
| TESCO Croydon Rd Beckenham, BR3 4AA | 154.9p | 7.4 mi |
| TESCO 290-290A Lewisham Road London, SE13 7PA | 154.9p | 7.7 mi |
| TESCO Grant Way Isleworth, TW7 5NZ | 155.9p | 6.3 mi |
| TESCO Tesco Stores Ltd Great Central Way London, NW10 0TL | 155.9p | 7.2 mi |
Cheapest diesel (B7) near Wandsworth
| Forecourt | Diesel | From Wandsworth |
|---|---|---|
| AppleGreen 96-106 Camberwell Road, Camberwell, SE5 0EG | 142.8p | 4.5 mi |
| AppleGreen 275 Streatham Common High Rd, Streatham, SW16 3BS | 147.8p | 3.8 mi |
| TESCO Tesco Stores Ltd 107 Dunton Road London, SE1 5HG | 182.9p | 5.4 mi |
| TESCO Surrey Quays Centre Redriff Rd London, SE16 7LL | 182.9p | 6.7 mi |
| TESCO 290-290A Lewisham Road London, SE13 7PA | 183.9p | 7.7 mi |
| TESCO Tesco Stores Ltd Mogden Lane Isleworth, TW7 7JY | 185.9p | 6.3 mi |
| TESCO Croydon Rd Beckenham, BR3 4AA | 186.9p | 7.4 mi |
| TESCO Tesco Stores Ltd 300 Beverley Way New Malden, KT3 4PJ | 187.9p | 4.4 mi |
| TESCO Tesco Stores Ltd 1076 London Road Thornton Heath, CR7 7ND | 187.9p | 5.0 mi |
| BP 702-712 MITCHAM ROAD, LONDON, CR0 3AB, CR0 3AB | 187.9p | 5.3 mi |
| TESCO 55 Oldfields Road Sutton, SM1 2NB | 187.9p | 5.7 mi |
| Esso 1 GREAT WEST ROAD, LONDON, GREATER LONDON, W4 5QJ, W4 5QJ | 188.9p | 4.6 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Wandsworth; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Wandsworth roadworks and travel and Wandsworth weather.
Have your say